Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Don January - 1963 Masters

Don Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 3 3 4 4 4 34 4 4 3 5 4 4 5 4 4 37 71
Tot 4 3 3 4 3 3 3 2 2 2 2 2 2 2 2 1 3 3 3 3 +3
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 5 5 4 37 5 4 3 4 4 5 3 4 3 35 72
Tot 4 4 4 4 4 4 5 5 5 5 6 6 6 5 5 5 5 5 4 4 +4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 6 4 37 6 4 3 5 4 5 3 4 4 38 75
Tot 1 1 1 1 1 1 1 2 2 2 4 4 4 4 4 4 4 4 4 4 +4
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 4 4 3 4 5 4 37 5 4 3 4 4 5 4 3 4 36 73
Tot 1 0 0 1 1 1 1 1 1 1 2 2 2 1 1 1 2 1 1 1 +1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +2 +1 -2
Rnd 2 E +2 +1
Rnd 3 E +1 -1
Rnd 4 +3 -1 -3
All Rnds +5 +3 -5

Tournament

0 9 53 8 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other