Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Arnold Palmer - 1964 Masters

Arnold Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 2 5 3 3 5 4 35 5 4 3 5 3 4 3 5 3 35 70
Tot -10 -10 -10 -11 -10 -10 -11 -11 -11 -11 -10 -10 -10 -10 -11 -12 -12 -11 -12 -12 -12
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 4 4 35 4 5 3 5 3 4 2 4 4 34 69
Tot -7 -7 -7 -7 -7 -7 -7 -8 -8 -8 -8 -7 -7 -7 -8 -9 -10 -10 -10 -10 -10
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 3 2 4 5 4 35 4 4 4 4 4 4 2 4 3 33 68
Tot -3 -3 -3 -2 -3 -4 -4 -4 -4 -4 -4 -4 -3 -4 -4 -5 -6 -6 -7 -7 -7
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 4 4 35 4 4 3 4 4 4 3 4 4 34 69
Tot 0 0 0 0 0 0 0 -1 -1 -1 -1 -1 -1 -2 -2 -3 -3 -3 -3 -3 -3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E E -3
Rnd 2 E -2 -2
Rnd 3 -1 E -2
Rnd 4 -1 E -1
All Rnds -2 -2 -8

Tournament

0 18 48 6 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other