Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Bruce Crampton - 1964 Masters

Bruce Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 4 3 5 3 5 4 4 36 3 4 3 5 4 5 3 4 4 35 71
Tot 2 2 2 2 3 3 4 3 3 3 2 2 2 2 2 2 2 2 2 2 +2
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 4 4 3 4 4 4 37 4 4 3 5 4 4 3 5 4 36 73
Tot 3 3 3 4 4 4 4 3 3 3 3 3 3 3 3 2 2 3 3 3 +3
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 3 4 4 5 36 5 4 3 5 4 4 2 4 5 36 72
Tot 2 1 1 1 2 2 2 1 2 2 3 3 3 3 3 2 1 1 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 4 5 4 35 4 4 3 5 5 5 3 5 5 39 74
Tot 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 0 0 1 2 2 +2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +3 -1
Rnd 2 -1 +4 -3
Rnd 3 +1 +2 -2
Rnd 4 E E -1
All Rnds - +9 -7

Tournament

0 10 50 12 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other