Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Don January - 1968 Masters

Don Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 3 3 4 5 4 35 4 4 4 6 4 4 3 5 4 38 73
Tot -5 -5 -5 -5 -6 -6 -6 -6 -6 -6 -6 -6 -5 -4 -4 -5 -5 -4 -4 -4 -4
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 4 2 4 5 3 35 4 4 4 6 4 4 3 4 4 37 72
Tot -4 -4 -4 -4 -4 -5 -5 -5 -6 -6 -6 -6 -5 -4 -4 -5 -5 -5 -5 -5 -5
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 2 5 4 4 35 4 3 3 6 4 3 3 3 4 33 68
Tot -1 -1 -1 -1 -1 -2 -1 -2 -2 -2 -2 -3 -3 -2 -2 -4 -4 -5 -5 -5 -5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 4 5 4 35 4 4 3 3 4 5 3 5 5 36 71
Tot 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -3 -3 -3 -3 -2 -1 -1 -1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +2 -3
Rnd 2 -1 -1 -2
Rnd 3 E E E
Rnd 4 +1 E E
All Rnds - +1 -5

Tournament

2 10 50 10 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other