Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Bob Murphy - 1972 Masters

Bob Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 5 3 4 5 4 5 5 41 3 4 3 5 4 5 4 5 5 38 79
Tot 12 13 14 14 14 16 16 16 17 17 16 16 16 16 16 16 17 18 19 19 +19
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 3 4 5 5 38 4 4 4 4 5 6 3 4 5 39 77
Tot 7 7 7 8 8 8 8 8 9 9 9 9 10 9 10 11 11 11 12 12 +12
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 6 4 4 3 5 4 4 39 4 5 3 5 4 5 3 4 4 37 76
Tot 3 3 5 6 6 6 7 6 6 6 6 7 7 7 7 7 7 7 7 7 +7
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 4 4 4 4 3 5 5 4 36 4 4 3 6 3 5 3 5 6 39 75
Tot -1 -2 -2 -1 -1 -1 0 0 0 0 0 0 0 1 0 0 0 1 3 3 +3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +2 E
Rnd 2 +1 +4 -1
Rnd 3 +2 +3 E
Rnd 4 +3 +3 +1
All Rnds +7 +12 -

Tournament

0 6 44 19 3 0
Eagles Birdies Pars Bogeys 2x Bogeys Other