Bob Wynn - 1977 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 34 | 70 |
Tot | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | -1 | -2 | -2 | -2 | 0 | 0 | E |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 33 | 70 |
Tot | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | +2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 38 | 73 |
Tot | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | +4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 41 | 75 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | +3 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +4 | -1 |
Rnd 2 | +2 | E | -1 |
Rnd 3 | +1 | -1 | -2 |
Rnd 4 | E | +2 | -4 |
All Rnds | +3 | +5 | -8 |
Tournament
1 | 12 | 47 | 10 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |