Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Danny Edwards - 1983 Masters

Danny Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 4 3 3 5 4 36 4 3 3 5 4 5 3 4 4 35 71
Tot 10 10 10 10 10 10 9 9 9 9 9 8 8 8 8 8 8 8 8 8 +8
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 4 6 3 5 5 3 40 4 4 3 5 3 8 3 5 4 39 79
Tot 3 3 3 4 6 6 7 7 6 6 6 6 6 6 5 8 8 9 9 9 +9
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 6 3 3 4 3 5 5 4 38 5 4 3 5 4 5 3 5 4 38 76
Tot -1 0 -1 -1 -1 -1 0 0 0 0 1 1 1 1 1 1 1 2 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 3 5 2 4 5 4 35 4 4 2 5 4 5 4 4 3 35 70
Tot 0 0 -1 -1 0 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -1 -1 -2 -2 -2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 -1 E
Rnd 2 E +3 +1
Rnd 3 +1 +3 +3
Rnd 4 E -1 E
All Rnds - +4 +4

Tournament

0 9 49 12 1 1
Eagles Birdies Pars Bogeys 2x Bogeys Other