Gary Player - 1984 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
Tot | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 73 |
Tot | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | E |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 37 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 72 |
Tot | 0 | -1 | -1 | -1 | -2 | -2 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 71 |
Tot | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -4 | -3 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -1 | -1 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +3 | -1 | -3 |
Rnd 2 | E | +4 | -4 |
Rnd 3 | +1 | +2 | -2 |
Rnd 4 | E | E | -1 |
All Rnds | +4 | +5 | -10 |
Tournament
0 | 16 | 43 | 11 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |