Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Tom Watson - 1984 Masters

Tom Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 2 5 3 4 4 4 35 5 4 3 4 4 5 2 4 3 34 69
Tot -5 -6 -6 -7 -6 -6 -6 -7 -7 -7 -6 -6 -6 -7 -7 -7 -8 -8 -9 -9 -9
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 3 3 4 4 4 4 4 34 3 4 4 4 4 5 3 4 4 35 69
Tot -4 -4 -5 -5 -5 -4 -4 -5 -5 -5 -6 -6 -5 -6 -6 -6 -6 -6 -6 -6 -6
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 4 3 3 3 3 4 4 32 5 4 4 5 3 4 2 4 4 35 67
Tot 1 1 1 1 0 0 -1 -2 -2 -2 -1 -1 0 0 -1 -2 -3 -3 -3 -3 -3
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 4 5 4 36 4 4 3 5 5 5 4 4 4 38 74
Tot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 +2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +1 E
Rnd 2 E -3 -2
Rnd 3 +2 -3 -2
Rnd 4 -2 +2 -3
All Rnds +1 -3 -7

Tournament

0 18 45 9 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other