Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

David Edwards - 1984 Masters

David Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 4 3 3 4 3 3 5 4 32 5 4 3 5 4 4 3 4 3 35 67
Tot -4 -5 -6 -6 -6 -6 -7 -7 -7 -7 -6 -6 -6 -6 -6 -7 -7 -7 -8 -8 -8
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 3 6 3 4 4 4 36 5 4 3 5 4 5 3 4 3 36 72
Tot -3 -3 -4 -4 -2 -2 -2 -3 -3 -3 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3 -3
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 3 4 5 4 4 3 4 3 34 4 4 3 5 4 5 3 4 4 36 70
Tot -1 -3 -3 -1 -1 0 -1 -2 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 4 3 5 5 37 4 4 2 6 3 5 2 4 4 34 71
Tot 0 0 0 0 0 1 0 0 1 1 1 1 0 1 0 0 -1 -1 -1 -1 -1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 -1 +1
Rnd 2 +3 -2 -3
Rnd 3 E +1 -1
Rnd 4 E -3 -2
All Rnds +2 -5 -5

Tournament

1 16 47 6 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other