Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Bill Glasson - 1986 Masters

Bill Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 3 4 4 4 35 3 4 3 5 4 5 3 5 4 36 71
Tot 3 2 2 2 2 2 2 1 1 1 0 0 0 0 0 0 0 1 1 1 +1
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 4 6 4 36 4 4 3 5 4 5 2 4 5 36 72
Tot 2 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 1 1 2 2 +2
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 4 4 5 4 36 6 4 3 5 5 4 3 4 4 38 74
Tot 0 -1 -1 -1 -1 0 0 0 0 0 2 2 2 2 3 2 2 2 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 4 4 2 5 5 4 35 4 4 6 4 3 5 3 4 4 37 72
Tot 0 -1 -2 -1 -1 -2 -1 -1 -1 -1 -1 -1 2 1 0 0 0 0 0 0 E

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +3 -1 -2
Rnd 2 +1 +3 -2
Rnd 3 -1 +1 E
Rnd 4 E +1 -2
All Rnds +3 +4 -6

Tournament

0 12 50 8 1 1
Eagles Birdies Pars Bogeys 2x Bogeys Other