Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Gary Koch - 1986 Masters

Gary Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 4 5 3 4 5 4 38 4 4 3 6 3 3 2 4 5 34 72
Tot -1 -2 -2 -1 0 0 0 0 0 0 0 0 0 1 0 -2 -3 -3 -2 -2 -2
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 3 3 3 4 5 4 35 4 4 3 5 4 4 3 5 4 36 71
Tot -1 -2 -1 -1 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3 -2 -2 -2 -2
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 3 4 3 4 5 4 37 5 4 3 5 4 4 3 4 5 37 74
Tot -3 -3 -2 -2 -2 -2 -2 -2 -2 -2 -1 -1 -1 -1 -1 -2 -2 -2 -1 -1 -1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 2 4 4 5 35 5 5 2 4 4 4 2 4 4 34 69
Tot 0 0 0 0 0 -1 -1 -2 -1 -1 0 1 0 -1 -1 -2 -3 -3 -3 -3 -3

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -3 +3 -3
Rnd 2 E +3 -1
Rnd 3 E +1 -2
Rnd 4 E +2 -2
All Rnds -3 +9 -8

Tournament

1 13 45 13 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other