Mark McCumber - 1992 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 35 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 33 | 68 |
Tot | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | -2 | -2 | -3 | -2 | -2 | -2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 38 | 4 | 4 | 2 | 4 | 5 | 6 | 4 | 4 | 5 | 38 | 76 |
Tot | -2 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -1 | 0 | 1 | 1 | 2 | 2 | +2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 70 |
Tot | 0 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
Tot | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | -1 | E |
Rnd 2 | E | +1 | -3 |
Rnd 3 | +1 | +2 | +1 |
Rnd 4 | E | -1 | -3 |
All Rnds | +2 | +1 | -5 |
Tournament
0 | 14 | 46 | 12 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |