Paul Azinger - 1995 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 35 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 5 | 35 | 70 |
Tot | 0 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -3 | -3 | -3 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 34 | 5 | 5 | 3 | 6 | 3 | 5 | 2 | 5 | 5 | 39 | 73 |
Tot | -2 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -4 | -4 | -3 | -2 | -2 | -1 | -2 | -2 | -3 | -2 | -1 | -1 | -1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 39 | 4 | 3 | 2 | 4 | 5 | 5 | 2 | 4 | 4 | 33 | 72 |
Tot | -1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -1 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 70 |
Tot | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -2 | -2 | -2 | -2 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | -1 | -2 |
Rnd 2 | -2 | +3 | -1 |
Rnd 3 | E | +1 | E |
Rnd 4 | -2 | +2 | -2 |
All Rnds | -3 | +5 | -5 |
Tournament
2 | 14 | 41 | 15 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |