Scott Hoch - 1995 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 73 |
Tot | -8 | -9 | -9 | -8 | -8 | -8 | -7 | -8 | -8 | -8 | -7 | -7 | -6 | -7 | -7 | -8 | -7 | -7 | -8 | -8 | -8 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 71 |
Tot | -8 | -8 | -9 | -8 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -8 | -7 | -8 | -9 | -9 | -9 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 31 | 67 |
Tot | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -6 | -6 | -6 | -7 | -8 | -8 | -8 | -8 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 69 |
Tot | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +1 | -3 |
Rnd 2 | -1 | -2 | -2 |
Rnd 3 | +2 | -2 | -1 |
Rnd 4 | +3 | +2 | -4 |
All Rnds | +3 | -1 | -10 |
Tournament
1 | 17 | 43 | 11 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |