Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

David Frost - 1998 Masters

David Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 4 3 3 5 3 35 5 4 4 4 4 4 3 4 4 36 71
Tot 4 4 4 4 4 4 3 3 2 2 3 3 4 3 3 2 2 2 2 2 +2
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 6 5 4 3 4 4 4 4 5 39 4 4 3 4 4 5 3 4 4 35 74
Tot 3 3 3 3 3 4 4 3 4 4 4 4 4 3 3 3 3 3 3 3 +3
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 5 4 3 4 5 3 37 4 4 4 5 4 5 2 4 4 36 73
Tot 0 0 0 2 2 2 2 2 1 1 1 1 2 2 2 2 1 1 1 1 +1
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 4 3 4 4 5 4 37 5 4 2 4 4 5 3 5 3 35 72
Tot 1 0 0 1 0 1 1 1 1 1 2 2 1 0 0 0 0 1 0 0 E

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +1 -2
Rnd 2 +2 -1 E
Rnd 3 +1 +3 -2
Rnd 4 +1 E -2
All Rnds +5 +3 -6

Tournament

0 13 46 11 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other