Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Corey Pavin - 1998 Masters

Corey Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 4 2 5 3 4 6 6 38 4 4 3 5 4 6 3 4 4 37 75
Tot 5 5 5 4 5 5 5 6 8 8 8 8 8 8 8 9 9 9 9 9 +9
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 3 4 3 4 5 5 37 4 4 3 5 4 4 3 4 4 35 72
Tot 6 5 6 6 6 6 6 6 7 7 7 7 7 7 7 6 6 6 6 6 +6
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 5 3 4 2 5 5 4 38 4 4 4 5 5 5 3 5 4 39 77
Tot 1 2 3 3 3 2 3 3 3 3 3 3 4 4 5 5 5 6 6 6 +6
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 2 4 3 4 5 3 35 5 4 4 5 4 4 4 4 4 38 73
Tot 0 0 1 0 0 0 0 0 -1 -1 0 0 1 1 1 0 1 1 1 1 +1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +1 -1
Rnd 2 E +4 +1
Rnd 3 E +2 -2
Rnd 4 -1 +2 +2
All Rnds - +9 -

Tournament

0 8 48 15 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other