Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Phil Blackmar - 1998 Masters

Phil Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 7 4 3 5 3 4 4 3 37 4 3 3 4 4 5 3 4 3 33 70
Tot 8 10 10 10 11 11 11 10 9 9 9 8 8 7 7 7 7 7 6 6 +6
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 6 4 3 3 5 5 5 40 4 4 4 4 3 4 4 4 4 35 75
Tot 5 5 7 8 7 7 8 8 9 9 9 9 10 9 8 7 8 8 8 8 +8
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 6 5 3 5 4 5 6 3 42 4 4 3 4 4 4 4 4 5 36 78
Tot 0 1 2 2 3 4 5 6 5 5 5 5 5 4 4 3 4 4 5 5 +5
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 4 3 4 3 4 5 4 36 5 3 2 5 4 6 3 4 3 35 71
Tot 1 0 0 0 0 0 0 0 0 0 1 0 -1 -1 -1 0 0 0 -1 -1 -1

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 -1 E E
Rnd 2 +2 +4 E
Rnd 3 +3 +2 -2
Rnd 4 E -2 E
All Rnds +4 +4 -2

Tournament

0 16 36 18 2 0
Eagles Birdies Pars Bogeys 2x Bogeys Other