Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Brad Faxon - 1999 Masters

Brad Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 6 4 4 4 3 4 5 4 38 5 4 3 4 4 5 3 5 5 38 76
Tot -1 0 0 1 1 1 1 1 1 1 2 2 2 1 1 1 1 2 3 3 +3
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 5 4 4 35 4 4 2 4 4 4 3 4 4 33 68
Tot 3 2 2 2 2 2 3 2 2 2 2 2 1 0 0 -1 -1 -1 -1 -1 -1
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 4 4 4 4 36 4 5 3 3 5 5 3 4 5 37 73
Tot 2 2 2 2 2 3 3 2 2 2 2 3 3 1 2 2 2 2 3 3 +3
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 3 4 2 3 6 4 35 6 4 4 4 4 6 4 4 3 39 74
Tot 0 -1 0 0 0 -1 -2 -1 -1 -1 1 1 2 1 1 2 3 3 2 2 +2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +1 E
Rnd 2 +1 +3 -3
Rnd 3 -1 +1 -4
Rnd 4 +1 +3 E
All Rnds +2 +8 -7

Tournament

1 12 43 15 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other