Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Olin Browne - 1999 Masters

Olin Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 4 4 3 6 5 7 43 4 4 3 4 4 6 3 5 4 37 80
Tot 4 4 5 6 6 6 8 8 11 11 11 11 11 10 10 11 11 12 12 12 +12
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 4 3 4 4 4 36 3 4 3 5 4 4 3 5 5 36 72
Tot 5 5 5 5 5 5 5 4 4 4 3 3 3 3 3 2 2 3 4 4 +4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 3 4 5 4 37 4 3 3 5 4 5 4 5 4 37 74
Tot 2 2 2 3 3 3 3 3 3 3 3 2 2 2 2 2 3 4 4 4 +4
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 4 4 4 5 4 38 4 4 4 4 4 5 3 4 4 36 74
Tot 1 1 1 1 1 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 +2

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +2 +1 -1
Rnd 2 +2 E E
Rnd 3 E +2 -2
Rnd 4 +1 +7 E
All Rnds +5 +10 -3

Tournament

0 6 51 13 1 1
Eagles Birdies Pars Bogeys 2x Bogeys Other