Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Stuart Appleby - 2008 Masters

Stuart Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 3 3 5 4 35 4 4 4 5 4 4 3 3 5 36 71
Tot 2 2 2 2 2 2 1 1 1 1 1 1 2 2 2 1 1 0 1 1 +1
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 3 4 3 4 4 3 35 5 5 3 5 4 5 2 4 4 37 72
Tot 3 3 3 3 3 3 3 2 1 1 2 3 3 3 3 3 2 2 2 2 +2
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 4 4 3 4 3 4 5 4 34 5 5 3 5 3 5 3 4 3 36 70
Tot 3 2 2 2 2 2 2 2 2 2 3 4 4 4 3 3 3 3 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 4 3 3 5 6 5 4 4 39 4 5 3 4 4 5 4 4 4 37 76
Tot 1 0 -1 -1 0 3 4 3 3 3 3 4 4 3 3 3 4 4 4 4 +4

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +4 +3 -3
Rnd 2 E -1 -1
Rnd 3 -1 +2 -1
Rnd 4 +1 -1 -1
All Rnds +4 +3 -6

Tournament

0 14 45 12 0 1
Eagles Birdies Pars Bogeys 2x Bogeys Other