Kevin Na - 2015 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 33 | 72 |
Tot | -5 | -5 | -5 | -5 | -4 | -3 | -3 | -4 | -3 | -3 | -3 | -3 | -4 | -4 | -5 | -6 | -6 | -7 | -6 | -6 | -6 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 33 | 70 |
Tot | -4 | -4 | -5 | -4 | -4 | -4 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -5 | -5 | -5 | -6 | -6 | -6 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | 4 | 4 | 3 | 3 | 4 | 6 | 2 | 4 | 4 | 34 | 66 |
Tot | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -4 | -4 | -3 | -4 | -4 | -4 | -4 | -4 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 6 | 2 | 4 | 5 | 38 | 74 |
Tot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | +2 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +2 | E |
Rnd 2 | E | -3 | -3 |
Rnd 3 | +1 | -2 | -1 |
Rnd 4 | E | +2 | -2 |
All Rnds | +1 | -1 | -6 |
Tournament
1 | 18 | 39 | 14 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |