Kevin Na - 2016 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 32 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 72 |
Tot | 15 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 14 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | +15 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 41 | 4 | 5 | 4 | 7 | 7 | 5 | 3 | 4 | 5 | 44 | 85 |
Tot | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 11 | 14 | 14 | 14 | 14 | 15 | 15 | +15 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | 74 |
Tot | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Tot | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | E | E |
Rnd 2 | +2 | E | E |
Rnd 3 | +1 | +10 | +2 |
Rnd 4 | +4 | -1 | -3 |
All Rnds | +7 | +9 | -1 |
Tournament
1 | 8 | 45 | 12 | 5 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |