Marc Leishman - 2020 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 34 | 68 |
Tot | -4 | -6 | -6 | -6 | -6 | -6 | -5 | -6 | -6 | -6 | -5 | -5 | -5 | -7 | -8 | -8 | -8 | -8 | -8 | -8 | -8 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 70 |
Tot | -2 | -3 | -3 | -3 | -3 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -5 | -5 | -5 | -4 | -4 | -4 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 36 | 72 |
Tot | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -5 | -5 | -4 | -2 | -2 | -2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 35 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Tot | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -2 | -2 | -3 | -3 | -2 | -2 | -2 | -2 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -1 | +2 | -3 |
Rnd 2 | E | +4 | -4 |
Rnd 3 | -1 | +2 | -3 |
Rnd 4 | E | +1 | -5 |
All Rnds | -2 | +9 | -15 |
Tournament
3 | 13 | 47 | 7 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |