Sandy Lyle - 2021 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 40 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 75 |
Tot | 9 | 9 | 9 | 9 | 9 | 11 | 12 | 11 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | +12 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 5 | 42 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 81 |
Tot | 0 | -1 | 0 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | +9 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +6 | +5 | -2 |
Rnd 2 | +2 | +4 | -3 |
All Rnds | +8 | +9 | -5 |
Tournament
0 | 5 | 19 | 9 | 2 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |