Larry Mize - 2021 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 41 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 38 | 79 |
Tot | 13 | 13 | 13 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 18 | 19 | 19 | +19 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 42 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 42 | 84 |
Tot | 1 | 0 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | +12 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | +10 | E |
Rnd 2 | +3 | +5 | -1 |
All Rnds | +5 | +15 | -1 |
Tournament
0 | 2 | 16 | 15 | 3 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |