Gary Woodland - 2022 Masters
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 2 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 38 | 77 |
Tot | 5 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 4 | 6 | 7 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | +8 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 39 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 75 |
Tot | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +3 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | +2 | E |
Rnd 2 | +4 | +4 | -3 |
All Rnds | +5 | +6 | -3 |
Tournament
1 | 3 | 21 | 9 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |