Kevin Na - 2022 Masters
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 34 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 3 | 4 | 35 | 69 |
Tot | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 4 | 42 | 79 |
Tot | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 5 | +5 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 35 | 71 |
Tot | -1 | -2 | -2 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | -2 | -1 | -2 | -2 | -2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 71 |
Tot | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | -1 |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +1 | -2 |
Rnd 2 | +1 | E | -2 |
Rnd 3 | +4 | +3 | E |
Rnd 4 | -1 | -2 | E |
All Rnds | +4 | +2 | -4 |
Tournament
0 | 16 | 40 | 15 | 0 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |