BOYS 7-9 | Drive | Chip | Putt | TOTAL | ||
1 | JAY LENG, JR RANCHO SANTA FE, CA | 2 | 10 | 10 | 22 | |
T2 | PEYTON BLACK ARDFORT BRANCH, IN | 7 | 6 | 9 | 22 | |
T2 | LOGAN MEDCAL FLYNDEN, WA | 10 | 7 | 5 | 22 | |
4 | DANIEL ZOU HUMBLE, TX | 8 | 9 | 4 | 21 | |
5 | CHANCE RINKOL LEAWOOD, KS | 6 | 4 | 6 | 16 | |
6 | PJ MAYBANK CHEBOYGAN, MI | 9 | 2 | 3 | 14 | |
7 | TRISTAN WIELAND JUPITER, FL | 4 | 8 | 1 | 13 | |
T8 | MAXWELL TJOA CEDAR FALLS, IA | 1 | 3 | 8 | 12 | |
T8 | GRAUSPM WOOD FREDERICKSBURG, VA | 5 | 5 | 2 | 12 | |
10 | JOHN HILLERNEW YORK, NY | 3 | 1 | 7 | 11 | |
BOYS 10-11 | ||||||
1 | JAKE PEACOCK ALPHARETTA, GA | 8 | 9 | 9 | 26 | |
2 | SATCHEL PIERCE UNION, MI | 10 | 5 | 10 | 25 | |
3 | BENJAMIN STOLLER OWASSO, OK | 7 | 4 | 8 | 19 | |
4 | JOEY LENANE DEDHAM, MA | 9 | 3 | 5 | 17 | |
5 | ABHAY GUPTA CONCORD, NC | 4 | 10 | 2 | 16 | |
6 | CONNER WILLETT WELLESLEY, MA | 5 | 8 | 5 | 18 | |
7 | JONAS APPEL ENCINITAS, CA | 1 | 7 | 6 | 14 | |
8 | AVERY LAZARSKI LAS VEGAS, NV | 3 | 6 | 4 | 13 | |
9 | RYAN BLAIR OAKBANK, MANITOBA | 6 | 2 | 3 | 11 | |
10 | MARCUS HOLLING GRAND ISLAND, NE | 2 | 1 | 1 | 4 | |
BOYS 12-13 | ||||||
1 | GEORGE DUANGMANEE FAIRFAX, VA | 9 | 5 | 6 | 20 | |
2 | CONNER WILLETT WELLESLEY, MA | 3 | 8 | 9 | 20 | |
T3 | SHANE FFRENCH SAN DIEGO, CA | 8 | 1 | 10 | 19 | |
T3 | BEN STONE SPOKANE, WA | 4 | 10 | 5 | 19 | |
T3 | DREW DUNHAM ANGOLA, IN | 6 | 9 | 4 | 19 | |
6 | MAXWELL MOLDOVAN UNIONTOWN, OH | 7 | 3 | 8 | 18 | |
7 | CONNERY MEYER MARIETTA, GA | 10 | 4 | 2 | 16 | |
8 | DONGSOO LEE FAYETTEVILLE, AR | 5 | 7 | 1 | 13 | |
9 | JASON CRUISE BELLEVUE, NE | 2 | 2 | 7 | 11 | |
10 | TYLER CARROLL CARLSBAD, CA | 1 | 6 | 3 | 10 | |
BOYS 14-15 | ||||||
1 | TOBY WILSON BARTLETT, TN | 1.5 | 10 | 10 | 21.5 | |
T2 | EVERETT WHITEN, JR CHESAPEAKE, VA | 4 | 8 | 9 | 21 | |
T2 | SAMUEL PYON HAPPY VALLEY, OR | 7 | 9 | 5 | 21 | |
4 | T.K. SCHULTZ BULVERDE, TX | 8 | 5 | 7 | 20 | |
5 | MATT CAMEL GREENWICH, CT | 10 | 7 | 2 | 19 | |
6 | GRANT HERRENBRUCK SALINA, KS | 9 | 6 | 3 | 18 | |
7 | CONNOR GLYNN WACONIA, MN | 5 | 1 | 8 | 14 | |
8 | JIMMY MORTON SUGAR GROVE, IL | 6 | 4 | 1 | 11 | |
9 | COLIN FFRENCH SAN DIEGO, CA | 1.5 | 3 | 6 | 10.5 | |
10 | COALTER SMITH GROSSE POINTE FARMS, MI | 3 | 2 | 4 | 9 | |
GIRLS 7-9 | Drive | Chip | Putt | TOTAL | ||
1 |
|
5 | 8 | 9 | 22 | |
2 | CHARLIE WHORTON SPRINGDALE, AR | 7 | 3 | 10 | 20 | |
3 | MEGHAN PARACUELLES FOLSOM, CA | 4 | 10 | 5 | 19 | |
4 | VANESSA BOROVILOS TORONTO, ON | 1 | 9 | 8 | 18 | |
T5 | VICTORIA MATTHEWS GREAT FALLS, VA | 10 | 1 | 6 | 17 | |
T5 | SUMMER LEE PLANO, TX | 8 | 5 | 4 | 17 | |
7 | MOLLY SMITH TYNGSBORO, MA | 6 | 7 | 3 | 16 | |
T8 | JAYLA KUCY CAMROSE, ALBERTA | 2 | 4 | 7 | 13 | |
T8 | JESSICA GUISER HARTLAND, WI | 9 | 2 | 2 | 13 | |
10 | GLORIA NIP PORT ST. LUCIE, FL | 3 | 6 | 1 | 10 | |
GIRLS 10-11 | ||||||
1 | LYDIA SWAN NORTH EA | 6 | 10 | 9 | 25 | |
2 | NEYSA DECHACHUTINAN BIRMINGHAM, AL | 7 | 9 | 5.5 | 21.5 | |
3 | KATHERINE SCHUSTER KILL DEVIL HILLS, NC | 8 | 2 | 10 | 20 | |
4 | JULIA MISEMER OVERLAND PARK, KS | 10 | 1 | 8 | 19 | |
5 | KYNADIE ADAMS GALLATIN, TN | 5 | 7 | 5.5 | 17.5 | |
6 | MEGHA GANNEJERSEY CITY, NJ | 1 | 8 | 7 | 16 | |
7 | CAMILLE KUZNIK ORONO, MN | 9 | 4 | 1 | 14 | |
8 |
|
4 | 5 | 6 | 12 | |
T9 |
|
3 | 3 | 4 | 11 | |
T9 | MACKENZIE LEE LITTLE ROCK, AR | 2 | 6 | 2 | 11 | |
Girls 12-13 | ||||||
1 | MORGAN GOLDSTEIN LAS VEGAS, NV | 10 | 10 | 10 | 30 | |
2 | CHRISTINE WANG HOUSTON, TX | 9 | 9 | 8 | 26 | |
3 | ASHLEY GILLIAM MANCHESTER, TN | 5 | 7 | 9 | 21 | |
4 | CHRISTINE SHAO GREEN BROOK, NJ | 8 | 8 | 2 | 18 | |
5 | MEGAN CHOU LOS ALTOS, CA | 7 | 5 | 5 | 17 | |
6 | ANIKA DYTRA VERSE CITY, MI | 6 | 2 | 7 | 15 | |
7 | PARKER STALVEY ELGIN, SC | 2 | 6 | 6 | 14 | |
T8 | BROOKE BOARDMAN WAUKEE, IA | 1 | 4 | 4 | 9 | |
T8 | AAYUSHI SARKAR WOODBURY, MN | 3 | 3 | 3 | 9 | |
10 | CAROLINE SMITH INVERNESS, IL | 4 | 1 | 1 | 6 | |
GIRLS 14-15 | ||||||
1 | ALEXANDRA SWAYNE MAINEVILLE, OH | 3 | 9 | 9 | 21 | |
2 | JENNIFER ROSENBERG LAUREL HOLLOW, NY | 1 | 10 | 10 | 21 | |
3 | NIA STATION OMAHA, NE | 6 | 8 | 6 | 20 | |
4 | GINA KIM CHAPEL HILL, NC | 7.5 | 1 | 8 | 16.5 | |
5 | JESSICA PONCE PORTLAND, OR | 9 | 2 | 5 | 16 | |
6 | ARIANA SAENZ PORTER, TX | 7.5 | 7 | 1 | 15.5 | |
T7 | LEILA DIZON LOS ANGELES, CA | 2 | 6 | 7 | 15 | |
T7 | EMILY LAUTERBACH HARTLAND, WI | 10 | 3 | 2 | 15 | |
9 | ABBEY DANIEL COVINGTON, LA | 5 | 5 | 3 | 13 | |
10 | OLIVIA ZAMBRUNO MT. PLEASANT, PA | 4 | 4 | 4 | 12 | |
Sections