Posted April 10, 2016, 11:27 pm
BY
BY
2016 Masters prize money
Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
---|---|---|---|---|---|---|---|---|
1 | Danny Willett | -5 | 70 | 74 | 72 | 67 | 283 | $1,800,000 |
T2 | Jordan Spieth | -2 | 66 | 74 | 73 | 73 | 286 | $880,000 |
T2 | Lee Westwood | -2 | 71 | 75 | 71 | 69 | 286 | $880,000 |
T4 | Paul Casey | -1 | 69 | 77 | 74 | 67 | 287 | $413,333 |
T4 | J.B. Holmes | -1 | 72 | 73 | 74 | 68 | 287 | $413,333 |
T4 | Dustin Johnson | -1 | 73 | 71 | 72 | 71 | 287 | $413,333 |
T7 | Matthew Fitzpatrick | E | 71 | 76 | 74 | 67 | 288 | $311,667 |
T7 | Soren Kjeldsen | E | 69 | 74 | 74 | 71 | 288 | $311,667 |
T7 | Hideki Matsuyama | E | 71 | 72 | 72 | 73 | 288 | $311,667 |
T10 | Daniel Berger | +1 | 73 | 71 | 74 | 71 | 289 | $230,000 |
T10 | Jason Day | +1 | 72 | 73 | 71 | 73 | 289 | $230,000 |
T10 | Rory McIlroy | +1 | 70 | 71 | 77 | 71 | 289 | $230,000 |
T10 | Justin Rose | +1 | 69 | 77 | 73 | 70 | 289 | $230,000 |
T10 | Brandt Snedeker | +1 | 71 | 72 | 74 | 72 | 289 | $230,000 |
T15 | Kiradech Aphibarnrat | +3 | 72 | 72 | 77 | 70 | 291 | $175,000 |
T15 | Louis Oosthuizen | +3 | 72 | 77 | 71 | 71 | 291 | $175,000 |
T17 | Rafa Cabrera-Bello | +4 | 74 | 73 | 75 | 70 | 292 | $145,000 |
T17 | Emiliano Grillo | +4 | 71 | 75 | 74 | 72 | 292 | $145,000 |
T17 | Billy Horschel | +4 | 70 | 77 | 73 | 72 | 292 | $145,000 |
T17 | Danny Lee | +4 | 68 | 74 | 79 | 71 | 292 | $145,000 |
T21 | Bryson DeChambeau | +5 | 72 | 72 | 77 | 72 | 293 | - |
T21 | Jamie Donaldson | +5 | 74 | 72 | 75 | 72 | 293 | $116,000 |
T21 | Brooks Koepka | +5 | 73 | 72 | 76 | 72 | 293 | $116,000 |
T24 | Angel Cabrera | +6 | 73 | 73 | 73 | 75 | 294 | $89,000 |
T24 | Bill Haas | +6 | 75 | 74 | 72 | 73 | 294 | $89,000 |
T24 | Matt Kuchar | +6 | 75 | 73 | 72 | 74 | 294 | $89,000 |
T24 | Bernhard Langer | +6 | 72 | 73 | 70 | 79 | 294 | $89,000 |
T24 | Henrik Stenson | +6 | 72 | 75 | 78 | 69 | 294 | $89,000 |
T29 | Charley Hoffman | +7 | 71 | 77 | 73 | 74 | 295 | $68,000 |
T29 | Smylie Kaufman | +7 | 73 | 72 | 69 | 81 | 295 | $68,000 |
T29 | Scott Piercy | +7 | 70 | 72 | 79 | 74 | 295 | $68,000 |
T29 | Webb Simpson | +7 | 77 | 72 | 74 | 72 | 295 | $68,000 |
T29 | Jimmy Walker | +7 | 71 | 75 | 74 | 75 | 295 | $68,000 |
T34 | Sergio Garcia | +8 | 69 | 75 | 81 | 71 | 296 | $56,500 |
T34 | Kevin Streelman | +8 | 71 | 75 | 79 | 71 | 296 | $56,500 |
T34 | Bernd Wiesberger | +8 | 73 | 72 | 79 | 72 | 296 | $56,500 |
T37 | Kevin Kisner | +9 | 77 | 72 | 76 | 72 | 297 | $50,250 |
T37 | Bubba Watson | +9 | 75 | 75 | 76 | 71 | 297 | $50,250 |
T39 | Romain Langasque | +10 | 74 | 73 | 83 | 68 | 298 | - |
T39 | Shane Lowry | +10 | 68 | 76 | 79 | 75 | 298 | $46,000 |
T39 | Justin Thomas | +10 | 76 | 73 | 78 | 71 | 298 | $46,000 |
T42 | Victor Dubuisson | +11 | 73 | 76 | 76 | 74 | 299 | $37,000 |
T42 | Harris English | +11 | 74 | 73 | 76 | 76 | 299 | $37,000 |
T42 | Anirban Lahiri | +11 | 76 | 73 | 75 | 75 | 299 | $37,000 |
T42 | Davis Love III | +11 | 73 | 73 | 76 | 77 | 299 | $37,000 |
T42 | Troy Merritt | +11 | 74 | 71 | 79 | 75 | 299 | $37,000 |
T42 | Adam Scott | +11 | 76 | 72 | 75 | 76 | 299 | $37,000 |
T42 | Chris Wood | +11 | 72 | 73 | 75 | 79 | 299 | $37,000 |
T49 | Martin Kaymer | +12 | 74 | 75 | 79 | 72 | 300 | $27,467 |
T49 | Ian Poulter | +12 | 69 | 78 | 82 | 71 | 300 | $27,467 |
T49 | Patrick Reed | +12 | 76 | 73 | 75 | 76 | 300 | $27,467 |
T52 | Keegan Bradley | +13 | 74 | 73 | 77 | 77 | 301 | $24,900 |
T52 | Larry Mize | +13 | 76 | 73 | 78 | 74 | 301 | $24,900 |
54 | Hunter Mahan | +14 | 73 | 75 | 78 | 76 | 302 | $24,000 |
T55 | Kevin Na | +15 | 72 | 74 | 85 | 72 | 303 | $23,400 |
T55 | Cameron Smith | +15 | 74 | 73 | 82 | 74 | 303 | $23,400 |
57 | Thongchai Jaidee | +19 | 72 | 76 | 81 | 78 | 307 | $23,000 |
Professional players that were cut from the field each receive $10,000. Amateur golfers receive no money prizes.