BY |
Packed field could force Masters playoff
When Sergio Garcia beat Justin Rose on the first hole of sudden death last year, it broke a streak of three Masters Tournaments without a playoff.
Don’t be surprised to see another streak begin this year.
As usual, the world's best players (59 of the top 60) are at Augusta National Golf Club this year for the 82nd Masters.
But it’s been years since a Masters has shaped up to be this competitive. More top players (Dustin Johnson, Justin Thomas, Rory McIlroy, Phil Mickelson, Rose, Jason Day, Jon Rahm and Bubba Watson) enter Thursday’s first round with wins already under their belts than typical. Tiger Woods hasn’t won, but he’s been in contention in his past three starts.
It’s safe to say Woods’ 12-shot margin-of-victory record from 1997 is safe.
PHOTOS: Tiger and Phil's Tuesday Practice Round
“I think it could be (another playoff),” said former U.S. Open champ Webb Simpson. “We have less players who are dominating and running away with golf tournaments. I think the odds are pretty high.”
The strength of the fields on the PGA Tour this season has resulted in nine playoffs in 23 events compared with two at this point of the season last year.
“The competition is getting tight,” Day said. “That’s why you’re seeing a lot of playoffs these days and the leaderboards are bunched.
“There’s a lot of talent in the pool now and there’s not really too many big fish anymore,” Day added. “There’s like just a lot of medium-large fish that are just trying to chomp at each other.”
The biggest fish in the pond this season is still last year’s top player, Thomas, who won five times. This season, he’s won twice and lost in a playoff. The other multiple winners this season are Watson and Patton Kizzire.
If Thomas wins, he would move past Johnson to No. 1, no matter what Johnson did.
Thomas had the chance to move to No. 1 for the first time in his career at the Match Play Championship last week with a victory in the semifinals, but he lost to eventual champion Watson.
“It’s very important to me,” Thomas said of being the No. 1-ranked player in the world.
PHOTOS: More Photos from the Tuesday Practice Round
“It’s a huge goal of mine. But at the end of the day, if I just continue to play well and continue to be in contention to win tournaments and win tournaments, it’s something I feel like that’s going to take care of itself.”
The most popular storyline would be a victory by the 42-year-old Woods, who has regained form on his third comeback after back injuries. He’s going for his fifth green jacket, and his first in 13 years. It would also be his first major championship in 10 years.
“There’s some great stories with Tiger back and a lot of the young guys, the older guys, medium-age guys,” said two-time Masters champion Bernhard Langer. “You’ve got great champions at all ages, and they all seem to have a possible chance. So all that is fantastic leading up to the tournament, and we’ll see how it all comes out."
Masters Record - Woods
Year | Place | Score | Round | Earnings | |||
1 | 2 | 3 | 4 | ||||
2015 | T17 | -5 | 73 | 69 | 68 | 73 | $ 155,000 |
2013 | T4 | -5 | 70 | 73 | 70 | 70 | $ 352,000 |
2012 | T40 | +5 | 72 | 75 | 72 | 74 | $ 32,000 |
2011 | T4 | -10 | 71 | 66 | 74 | 67 | $ 330,667 |
2010 | T4 | -11 | 68 | 70 | 70 | 69 | $ 330,000 |
2009 | T6 | -8 | 70 | 72 | 70 | 68 | $ 242,813 |
2008 | 2 | -5 | 72 | 71 | 68 | 72 | $ 810,000 |
2007 | T2 | +3 | 73 | 74 | 72 | 72 | $ 541,333 |
2006 | T3 | -4 | 72 | 71 | 71 | 70 | $ 315,700 |
2005 | 1 | -12 | 74 | 66 | 65 | 71 | $ 1,260,000 |
2004 | T22 | +2 | 75 | 69 | 75 | 71 | $ 70,200 |
2003 | T15 | +2 | 76 | 73 | 66 | 75 | $ 93,000 |
2002 | 1 | -12 | 70 | 69 | 66 | 71 | $ 1,008,000 |
2001 | 1 | -16 | 70 | 66 | 68 | 68 | $ 1,008,000 |
2000 | 5 | -4 | 75 | 72 | 68 | 69 | $ 184,000 |
1999 | T18 | +1 | 72 | 72 | 70 | 75 | $ 52,160 |
1998 | T8 | -3 | 71 | 72 | 72 | 70 | $ 89,600 |
1997 | 1 | -18 | 70 | 66 | 65 | 69 | $ 486,000 |
1996 | T60 | +6 | 75 | 75 | $ 0 | ||
1995 | T41 | +5 | 72 | 72 | 77 | 72 |
$ 0 |
Masters Record - Mickelson
Year | Place | Score | Round | Earnings | |||
1 | 2 | 3 | 4 | ||||
2017 | T22 | +2 | 71 | 73 | 74 | 72 | $ 105,600 |
2016 | T58 | +7 | 72 | 79 | $ 10,000 | ||
2015 | T2 | -14 | 70 | 68 | 67 | 69 | $ 880,000 |
2014 | T52 | +5 | 76 | 73 | $ 10,000 | ||
2013 | T54 | +9 | 71 | 76 | 77 | 73 | $ 18,320 |
2012 | T3 | -8 | 74 | 68 | 66 | 72 | $ 384,000 |
2011 | T27 | -1 | 70 | 72 | 71 | 74 | $ 54,400 |
2010 | 1 | -16 | 67 | 71 | 67 | 67 | $ 1,350,000 |
2009 | 5 | -9 | 73 | 68 | 71 | 67 | $ 300,000 |
2008 | T5 | -2 | 71 | 68 | 75 | 72 | $ 273,750 |
2007 | T24 | +11 | 76 | 73 | 73 | 77 | $ 63,800 |
2006 | 1 | -7 | 70 | 72 | 70 | 69 | $ 1,260,000 |
2005 | 10 | -3 | 70 | 72 | 69 | 74 | $ 189,000 |
2004 | 1 | -9 | 72 | 69 | 69 | 69 | $ 1,170,000 |
2003 | 3 | -5 | 73 | 70 | 72 | 68 | $ 408,000 |
2002 | 3 | -8 | 69 | 72 | 68 | 71 | $ 380,800 |
2001 | 3 | -13 | 67 | 69 | 69 | 70 | $ 380,800 |
2000 | T7 | -2 | 71 | 68 | 76 | 71 | $ 143,367 |
1999 | T6 | -3 | 74 | 69 | 71 | 71 | $ 125,200 |
1998 | T12 | -2 | 74 | 69 | 69 | 74 | $ 64,800 |
1997 | T47 | +6 | 76 | 74 | $ 5,000 | ||
1996 | 3 | -6 | 65 | 73 | 72 | 72 | $ 170,000 |
1995 | T7 | -8 | 66 | 71 | 70 | 73 | $ 70,950 |
1993 | T34 | +3 | 72 | 71 | 75 | 73 | $ 8,975 |
1991 | T47 | +2 | 69 | 73 | 74 | 74 | $ 0 |
Major championships playoff formats
Masters Tournament: Sudden death (starting on No. 18, alternating with No. 10 if necessary)
U.S. Open: Two-hole aggregate
British Open: Four-hole aggregate
PGA Championship: Three-hole aggregate