Webb Simpson shoots 68 to tie for final round low at Masters | 2022 Masters Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard
Posted November 15, 2020, 4:26 pm
BY |

Webb Simpson shoots 68 to tie for final round low at Masters

  • Article Photos
    Photos description

    Webb Simpson putts on No. 2 during the final round of the Masters Tournament on Sunday. [Michael Madrid/USA TODAY Sports]

Webb Simpson was near flawless Sunday in the final round of the Masters Tournament with a 4-under-par 68 to tie for the day’s low round.

Though it didn’t result in his best Masters finish – he tied for fifth in the 2019 Masters Tournament – his 68 was good enough for a top-10 finish at 9-under 279.

2020 Masters Final Round Photos

C.T. Pan, Marc Leishman and champion Dustin Johnson were the only other players to shoot a 68 on Sunday.

Simpson made bogey on No. 6, but followed with a birdie on No. 7 to play the first nine in even par. He then added birdies on Nos. 12, 13, 15 and 18 to move up the leaderboard.

Hole By Hole Scores - Webb Simpson

Round 4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 4 4 3 5 4 36 4 4 2 4 4 4 3 4 3 32 68
Tot -5 -5 -5 -5 -5 -4 -5 -5 -5 -5 -5 -5 -6 -7 -7 -8 -8 -8 -9 -9 -9
Round 3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 5 2 3 5 3 34 4 4 3 4 5 4 3 5 5 37 71
Tot -4 -5 -5 -4 -3 -4 -5 -5 -6 -6 -6 -6 -6 -7 -6 -7 -7 -6 -5 -5 -5
Round 2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 4 2 5 3 4 4 4 36 4 5 3 6 4 3 4 4 4 37 73
Tot -4 -4 -4 -5 -4 -4 -4 -5 -5 -5 -5 -4 -4 -3 -3 -5 -4 -4 -4 -4 -4
Round 1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 3 4 3 4 3 4 5 4 33 4 4 3 4 4 4 3 4 4 34 67
Tot -1 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -3 -4 -4 -5 -5 -5 -5 -5 -5

Tournament

 
 
 
 
 
 
2 16 43 11 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other

Performance by Round

  Par 3s Par 4s Par 5s
Rnd 1 E -1 -4
Rnd 2 E +3 -2
Rnd 3 E +2 -3
Rnd 4 E -2 -2
All Rnds E +2 -11