BY |
2021 Drive, Chip and Putt National Finals results
Eighty boys and girls in eight divisions competed in the Drive, Chip and Putt National Finals at Augusta National Golf Club.
The event was canceled in 2020 over COVID concerns, but on Sunday, last year's qualifiers finally had the opportunity to compete.
The championship is broken down into boys and girls divisions and four age groups (7-9, 10-11, 12-13, 14-15) within each division.
Scoring is based on a 30-point system. Players receive up to 10 points each for the best drives, closest chips and nearest putts, with the highest composite score defining the overall winner in each age group.
To get to the finals, top-three finishers in local qualifiers moved on to subregional qualifiers and then to regional play.
PHOTOS: 2021 National Finals at Augusta National
Finalists: Boys 7-9 | 10-11 | 12-13 | 14-15 Girls 7-9 | 10-11 | 12-13 | 14-15
Here are the results of the 2021 contest:
2021 Drive, Chip and Putt National Finals results
Sunday's scores and results from the National Finals, by age group.
Pos | Player | D | C | P | Total |
---|---|---|---|---|---|
1 | Jaivir Pande | 9 | 9 | 10 | 28 |
2 | Nicholas Kilgore | 10 | 4 | 7 | 21 |
3 | Lance Hollingshead | 7 | 8 | 5 | 20 |
4 | Alexander Leskovansky | 8 | 5 | 4 | 17 |
T5 | Luke Coyle | 2 | 6 | 8 | 16 |
T5 | Elijah Zamarron | 5 | 10 | 1 | 16 |
7 | Tejas Reddy | 4 | 1 | 9 | 14 |
8 | Howard Shu | 2 | 7 | 3 | 12 |
9 | Andrew Ramos | 6 | 3 | 2 | 11 |
10 | Mateo Rascon | 2 | 2 | 6 | 10 |
Pos | Player | D | C | P | Total |
---|---|---|---|---|---|
1 | Sam Udovich | 10 | 10 | 2 | 22 |
T2 | Brayden Dock | 4 | 6 | 10 | 20 |
T2 | Gavin Hutchinson | 3 | 8 | 9 | 20 |
4 | Ethan Lien | 8 | 5 | 5 | 18 |
5 | Duff Mckay | 1.5 | 9 | 6 | 16.5 |
6 | Finn Burkholder | 1.5 | 7 | 7.5 | 16 |
7 | Ryan Sefrioui | 9 | 4 | 1 | 14 |
8 | Bradford Lacefield | 5 | 1 | 7.5 | 13.5 |
9 | Nicholas Werner | 6 | 3 | 4 | 13 |
10 | Jackson Skinner | 7 | 2 | 3 | 12 |
Pos | Player | D | C | P | Total |
---|---|---|---|---|---|
1 | Brady Barnum | 10 | 8 | 10 | 28 |
2 | Henry Guan | 9 | 9 | 9 | 27 |
3 | Brady Barrington | 5 | 10 | 8 | 23 |
4 | Cole Kim | 6 | 5.5 | 5 | 16.5 |
5 | Gavin Baker | 4 | 7 | 4 | 15 |
6 | John John Santospago | 3 | 5.5 | 6 | 14.5 |
7 | Miles Russell | 7 | 3 | 3 | 13 |
8 | Steven Berzack | 8 | 2 | 2 | 12 |
9 | Logan Keeter | 1 | 1 | 7 | 9 |
10 | Anthony Colonna | 2 | 4 | 1 | 7 |
Pos | Player | D | C | P | Total |
---|---|---|---|---|---|
1 | Lucas Bernstein | 8 | 9 | 6 | 23 |
2 | Chase Hughes | 6 | 8 | 8 | 22 |
3 | Ryan Nana Tanke | 10 | 5 | 3.5 | 18.5 |
4 | Pierson Huyck | 9 | 7 | 2 | 18 |
T5 | Brandt Prinsloo | 2 | 4 | 10 | 16 |
T5 | Loden Chen | 5 | 6 | 5 | 16 |
7 | Cole Roberts | 4 | 2 | 9 | 15 |
8 | Mitchell Shroyer | 1 | 10 | 3.5 | 14.5 |
9 | Ryan Hooker | 3 | 3 | 7 | 13 |
10 | Porter Hart | 7 | 1 | 1 | 9 |
Pos | Player | D | C | P | Total |
---|---|---|---|---|---|
1 | Ali Mulhall | 10 | 10 | 8 | 28 |
2 | Kasey Maralack | 8 | 8 | 7 | 23 |
3 | Samantha Straight | 6 | 5 | 10 | 21 |
4 | Helen Young | 9 | 4 | 5 | 18 |
5 | Macy Pate | 7 | 7 | 3.5 | 17.5 |
6 | Samantha Galantini | 4 | 9 | 2 | 15 |
7 | Sofina Firouzi | 3 | 2 | 9 | 14 |
8 | Analiese Raath | 1 | 6 | 6 | 13 |
9 | Kate Brody | 5 | 3 | 1 | 9 |
10 | Ashleyjen Powell | 2 | 1 | 3.5 | 6.5 |
Pos | Player | D | C | P | Total |
---|---|---|---|---|---|
1 | Yana Wilson | 9 | 10 | 4 | 23 |
2 | Lucy Yuan | 10 | 7 | 5 | 22 |
3 | Avery Zweig | 8 | 9 | 2 | 19 |
4 | Amelia Cho | 4 | 5 | 9 | 18 |
5 | Amelie Phung | 6.5 | 3 | 8 | 17.5 |
6 | Katelyn Chang | 1 | 6 | 10 | 17 |
7 | Maye Huang | 6.5 | 4 | 3 | 13.5 |
T8 | Saia Rampersaud | 3 | 2 | 7 | 12 |
T8 | Morgan Rodriguez | 5 | 1 | 6 | 12 |
10 | Kristina Ma | 2 | 8 | 1 | 11 |
Pos | Player | D | C | P | Total |
---|---|---|---|---|---|
1 | Elyse Meerdink | 8 | 10 | 3.5 | 21.5 |
T2 | Kate Ly | 4 | 7 | 9 | 20 |
T2 | Jessica Hudson | 10 | 3 | 7 | 20 |
T2 | Karstyn Altese | 7 | 8 | 5 | 20 |
5 | Jillian Burks | 6 | 5 | 8 | 19 |
6 | Reese Wallace | 3 | 9 | 6 | 18 |
T7 | Champa Visetin | 1.5 | 2 | 10 | 13.5 |
T7 | McKenna Nelson | 9 | 1 | 3.5 | 13.5 |
9 | Ashnoor Kaur | 5 | 6 | 2 | 13 |
10 | Athena Singh | 1.5 | 4 | 1 | 6.5 |
Pos | Player | D | C | P | Total |
---|---|---|---|---|---|
1 | Alexis Card | 10 | 3 | 10 | 23 |
2 | Anna Wu | 7 | 10 | 4 | 21 |
T3 | Alexandra Phung | 3 | 8 | 9 | 20 |
T3 | Kylie Fisher | 6 | 9 | 5 | 20 |
5 | Ressie Lemmon | 5 | 5 | 8 | 18 |
T6 | Grace Oh | 8 | 2 | 7 | 17 |
T6 | Riley Adkins | 4 | 7 | 6 | 17 |
8 | Ava Frazier | 9 | 4 | 3 | 16 |
9 | Reese McMillan | 1 | 6 | 1 | 8 |
10 | Lydia Boles | 2 | 1 | 2 | 5 |
How to register for 2022
Registration for qualifying is currently open.
Local qualifying takes place from May through July in all 50 states, while subregional qualifiers are played in July and August at around 60 sites and regionals happen in September and October at 10 locations, according to organizers.
For rules and to register, go to drivechipandputt.com
How to get tickets
The 2021 Drive, Chip and Putt National Finals took place with limited patrons over COVID-19 concerns. Ticket holders who were not selected to attend will be given the opportunity to purchase the same tickets for the 2022 contest.
To apply for 2022 tickets, go to https://tickets.drivechipandputt.com/en_US/index.html.