BY |
Harris English struggles on front nine
After posting another bogey on the front nine, Harris English lingered on the green for a second, looking at the hole.
The par-5 eighth capped a difficult stretch for the former University of Georgia golfer on Saturday. English, who made the weekend at the Masters Tournament for the first time, carded 4-over 76 in the third round.
English, 26, opened the round with a bogey and rebounded with two birdies. Then trouble began for English, who had four three-putts on the day.
“It’s just tough out there when you’re standing over a four-footer and the wind is knocking it all around,” he said. “I couldn’t think of any harder greens to putt when it’s gusty like this.”
He posted bogeys on Nos. 5 and 6 and a double bogey on No. 7. He also had a bogey on No. 8.
He played the back nine in even par.
“I seem to play the back nine pretty well,” English said. “I had some pretty good chances coming down the stretch and hit some pretty good shots. It was just hard to get it close to the hole sometimes.”
It’s been windy throughout the tournament, but conditions worsened Saturday, English said.
“It was definitely gustier today,” he said. “On the 18th fairway, after 30 seconds, it went from straight downwind to straight in the wind and back in from the left. It’s really hard to hit a shot and have trust in the wind.”
Hole By Hole Scores | |||||||||||||||||||||
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 2 | 5 | 4 | 6 | 6 | 4 | 40 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 76 |
Tot | 4 | 3 | 3 | 2 | 3 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | +7 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 73 |
Tot | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | +3 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 37 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 74 |
Tot | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | +2 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | T63 | +6 | 74 | 76 | $ 10,000 |