Posted April 8, 2016, 8:45 pm
BY |
BY |
Hideki Matsuyama in fifth after birdie streak
Hideki Matsuyama will enter the weekend in a familiar position.
The Japanese golfer, who finished fifth in last year’s Masters Tournament, is tied for fifth after 36 holes. The 24-year-old shot 71 on Thursday and followed it up with a second-round 72. He will begin Saturday’s round three strokes behind leader Jordan Spieth.
Despite windy conditions, Matsuyama hit 12 of 14 fairways Friday and hasn’t three-putted this week. On Friday, he was the only player to make consecutive birdies on Nos. 12, 13 and 14.
Hole By Hole Scores | |||||||||||||||||||||
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 72 |
Tot | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -1 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 34 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 71 |
Tot | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2015 | 5 | -11 | 71 | 70 | 70 | 66 | $ 400,000 |
2014 | T68 | +7 | 80 | 71 | $ 10,000 | ||
2012 | T54 | +9 | 71 | 74 | 72 | 80 | $ 0 |
2011 | T27 | -1 | 72 | 73 | 68 | 74 | $ 0 |