BY |
Hideki Matsuyama's 66 fires him to 11-under
Four years ago, Hideki Matsuyama won the Silver Cup as the low amateur at the Masters Tournament. On Sunday, he left with a top-five finish in his fourth trip to Augusta National.
As the only amateur to make the cut in 2011, Matsuyama’s 1-under tournament easily won hardware. But he never had a Masters like this one, when he shot four under-par rounds, including 6-under 66 on Sunday to tie Rory McIlroy for the best fourth round. The impressive day took him to 11-under for the tournament.
“That was my goal, to shoot in the 60s and finish strong, and I did that,” the 23-year-old from Sendai, Japan, said through a translator. “But I’m still a long way behind Jordan Spieth. With that said, I have a lot of work to do still.”
On Sunday, Matsuyama picked up his third eagle for the tournament on the par-5 13th. He fired his second shot from the pine straw and onto the green for a 14-foot eagle putt.
Matsuyama also made eagle on No. 2 on Friday and on the eighth hole Saturday.
“I really played well this week. I’m happy with the way I played, so I have no complaints,” Matsuyama said. “It is a dream come true to always play at the Masters here at Augusta National. I’m happy that I played well, but that was a long way back – I didn’t have a chance. So hopefully I’ll have a chance to win some day.”
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 2 | 5 | 2 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 71 |
Tot. | 0 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -2 | -1 | -1 | -1 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 70 |
Tot. | -1 | -3 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -4 | -4 | -3 | -3 | -3 | -3 |
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 35 | 70 |
Tot. | -3 | -3 | -4 | -3 | -3 | -3 | -2 | -4 | -4 | -4 | -4 | -4 | -5 | -6 | -6 | -6 | -6 | -6 | -5 | -5 | -5 |
Round 4 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | T |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 31 | 66 |
Tot. | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -6 | -7 | -8 | -8 | -10 | -10 | -10 | -10 | -10 | -11 | -11 | -11 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | 68 | +7 | 80 | 71 | $ 10,000 | ||
2012 | 54 | +9 | 71 | 74 | 72 | 80 | $ 0 |
2011 | 27 | -1 | 72 | 73 | 68 | 74 | $ 0 |