BY |
Kjeldsen considers week a success regardless of Sunday's results
Soren Kjeldsen is in position for the best Masters Tournament finish of his career, but he already sees it as a successful week despite one more round to go.
Kjeldsen posted 2-over-par 74 in the third round Saturday and enters the final round tied for eighth at 1-over. This is Kjeldsen’s third Masters but his first since 2010, when he had his best finish at a tie for 30th.
“I’m really happy,” Kjeldsen said. “I think the main thing is, mentally, I’ve been really relaxed. I’ve really enjoyed it. I think no matter what happens tomorrow, I’ve learned a lot today.”
Kjeldsen squeezed in three birdies between five bogeys in the third round, highlighted by a birdie on No. 6 when he hit his tee shot to four feet, and one on No. 13 by rolling in a 35-foot putt.
He added a birdie on No. 8 by knocking a 65-yard wedge shot to within six feet and making the putt.
Kjeldsen said he has played with less pressure on himself after playing “uptight” last week.
“This week, I didn’t seem to have the energy to be so uptight. I’ve just enjoyed it,” he said.
Hole By Hole Scores | |||||||||||||||||||||
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 74 |
Tot | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | +1 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 74 |
Tot | -3 | -4 | -4 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 2 | 5 | 3 | 5 | 2 | 3 | 4 | 32 | 69 |
Tot | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | -2 | -3 | -3 | -3 | -3 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2010 | T30 | +3 | 70 | 71 | 75 | 75 | $ 45,563 |
2009 | T58 | +3 | 76 | 71 | $ 10,000 |