BY |
Paul Casey spins wheels with putting woes
After shooting consecutive rounds in the 60s to enter the weekend, Paul Casey spun his wheels with poorer putting to set him back in his pursuit of contention.
Casey shot 2-over-par 74 in the third round Saturday and is 5-under in a tie for 10th at the Masters Tournament.
Casey had 34 putts, nine more than Thursday, and three-putted his first green of the week as he had three bogeys and one birdie. He played par-5s even and bogeyed two of the last three holes.
“I just struggled with holing out today, plain and simple,” Casey said. “That’s been great the first couple days. I eventually threw in a three-putt this week. It took me until 16 to do it.”
Casey’s lone birdie came on No. 3 when he hit his approach to two feet. He gave the shot back on No. 7 by hitting in the front greenside bunker and missing a four-foot par putt.
He missed a three-foot birdie putt on No. 15 before three-putting the 16th. Casey finished with a bogey on the 18th after missing a five-foot par putt.
“I didn’t capitalize when I had opportunities, and I made a couple errors probably when I didn’t need to,” Casey said. “It’s a fine line. It is what it is.”
Hole By Hole Scores | |||||||||||||||||||||
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 38 | 74 |
Tot | -7 | -7 | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -6 | -6 | -5 | -5 | -5 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 34 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 34 | 68 |
Tot | -4 | -4 | -4 | -4 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -6 | -7 | -7 | -7 | -7 | -7 | -7 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 69 |
Tot | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -3 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2012 | 65 | +7 | 76 | 75 | $ 10,000 | ||
2011 | 38 | +1 | 70 | 72 | 76 | 71 | $ 36,800 |
2010 | 80 | +9 | 75 | 78 | $ 10,000 | ||
2009 | 20 | -2 | 72 | 72 | 73 | 69 | $ 71,400 |
2008 | 11 | E | 71 | 69 | 69 | 79 | $ 172,500 |
2007 | 10 | +7 | 79 | 68 | 77 | 71 | $ 181,250 |
2005 | 84 | +13 | 79 | 78 | $ 5,000 | ||
2004 | 6 | -2 | 75 | 69 | 68 | 74 | $ 189,893 |