BY |
Rickie Fowler's run of top-5 major finishes ends
Rickie Fowler’s run of top-five finishes in the majors came to an end this week at the 79th Masters Tournament, but the talented young star got a boost of confidence with a sizzling round of 5-under-par 67 Sunday at Augusta National.
He finished in a tie for 12th at 6-under par.
Fowler had a chance for his lowest round in the Masters, but his approach missed short and left of the 18th green, and he barely missed his par putt.
He had five birdies, an eagle, and two bogeys Sunday to equal his best Masters’ score – he also had 67 in the third round last year, when he finished in a tie for fifth.
“I really love playing here,” said Fowler, 26. “It’s a ball-striker’s course, and you get to use your imagination around the greens as far as short game and putting … I played really well the last 42 holes or so, I just need to do that for 72 and I would possibly be wearing a jacket. So there’s a lot of good coming out of the week.”
Fowler got his first eagle of the tournament, and the third in his five Masters appearances, on No. 13. He went with a 3-wood off the tee, then hit a 6-iron to 30 feet and drained the putt from below the hole. His hot streak continued at No. 14, where his 9-iron approach left him a 6-foot birdie putt that he buried.
“The eagle was nice, especially after I hit it close at No. 12 and decided to three-putt that,” Fowler said.
After a disappointing par at No. 15, Fowler hit a 7-iron off the tee at No. 16 and curled in a 20-footer for birdie.
“I feel really good about the game,” Fowler said. “I just need to get rid of some of the mistakes – whether it’s bad swings, just method, commitment, whatever it is.”
Fowler will take next week off, then he plans to tee it up in the Zurich Classic in New Orleans, the WGC Match Play and the Players Championship.
Hole By Hole Scores | |||||||||||||||||||||
Round 4 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 5 | 34 | 67 |
Tot | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -3 | -5 | -6 | -6 | -7 | -7 | -6 | -6 | -6 |
Round 3 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 6 | 37 | 70 |
Tot | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -3 | -4 | -4 | -4 | -3 | -3 | -3 | -3 | -1 | -1 | -1 |
Round 2 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 37 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 35 | 72 |
Tot | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | +1 |
Round 1 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 37 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 73 |
Tot | -1 | -2 | -2 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +1 |
Masters Record
Year | Place | Score | Round | Money | |||
1 | 2 | 3 | 4 | ||||
2014 | 5 | -2 | 71 | 75 | 67 | 73 | $ 342,000 |
2013 | 38 | +4 | 68 | 76 | 70 | 78 | $ 32,000 |
2012 | 27 | +2 | 74 | 74 | 72 | 70 | $ 56,800 |
2011 | 38 | +1 | 70 | 69 | 76 | 74 | $ 36,800 |