Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Harold Varner III Harold (T23)

Harold

Country: United States

Age: 34 Born: 08/15/1990 in Akron, Ohio

Residence: Charlotte, North Carolina

Height: 5'8 Weight: 170

Turned Pro: 2012 Wins: 2

World Golf Rank:

Masters Earnings: $0

2021 Masters Qualification(s): Among the 50 leaders on the Official World Golf Ranking published during the week prior to the current Masters Tournament.

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 3 3 4 4 3 5 3 34 4 3 3 5 4 4 3 4 5 35 69
Tot 6 6 5 5 5 6 5 5 4 4 4 3 3 3 3 2 2 2 3 3 +3
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 6 3 3 4 4 4 5 5 39 4 5 4 6 4 5 3 5 5 41 80
Tot -1 0 -1 -1 -1 0 0 0 1 1 1 2 3 4 4 4 4 5 6 6 +6
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 3 4 5 4 36 3 5 3 4 4 5 2 5 4 35 71
Tot -1 -2 -2 -2 -1 -1 -1 -1 -1 -1 -2 -1 -1 -2 -2 -2 -3 -2 -2 -2 -2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 5 3 5 4 5 38 4 4 4 3 3 5 2 4 4 33 71
Tot 0 -1 -1 0 1 1 2 1 2 2 2 2 3 1 0 0 -1 -1 -1 -1 -1

Tournament

1 14 38 19 0 0
Eagles Birdies Pars Bogeys 2x Bogeys Other

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 +2 -4
Rnd 2 -1 +2 -2
Rnd 3 +2 +4 +2
Rnd 4 +1 -3 -1
All Rnds +3 +5 -5

Masters Record

Year Place Score 1 2 3 4 Earnings
2022 T23 +3 71 71 80 69 $0