Bubba Watson (T39)
Country: United States
Age: 46 Born: 11/5/1978 in Bagdad, Florida
Residence: Orlando, Florida
Height: 6'3 Weight: 180
Turned Pro: 2006 Wins: 14
World Golf Rank:
Masters Earnings: $4,048,230
2021 Masters Qualification(s): 2012 and 2014 Masters Tournament champion..
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 35 | 71 |
Tot | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | +7 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 7 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 40 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 38 | 78 |
Tot | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | +8 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 39 | 73 |
Tot | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 37 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 73 |
Tot | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | +1 |
Tournament
0 | 15 | 40 | 13 | 3 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | E | -1 |
Rnd 2 | E | +3 | -2 |
Rnd 3 | +1 | +6 | -1 |
Rnd 4 | +2 | -2 | -1 |
All Rnds | +5 | +7 | -5 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T39 | +7 | 73 | 73 | 78 | 71 | $0 |
2021 | T26 | +1 | 74 | 70 | 73 | 72 | $79,925 |
2020 | 57 | +4 | 74 | 69 | 71 | 78 | $26,450 |
2019 | T12 | -8 | 72 | 72 | 67 | 69 | $225,400 |
2018 | T5 | -9 | 73 | 69 | 68 | 69 | $386,375 |
2017 | T62 | +8 | 74 | 78 | $10,000 | ||
2016 | T37 | +9 | 75 | 75 | 76 | 71 | $50,250 |
2015 | T38 | +1 | 71 | 71 | 73 | 74 | $40,000 |
2014 | 1 | -8 | 69 | 68 | 74 | 69 | $1,620,000 |
2013 | T50 | +7 | 75 | 73 | 70 | 77 | $19,480 |
2012 | 1 | -10 | 69 | 71 | 70 | 68 | $1,440,000 |
2011 | T38 | +1 | 73 | 71 | 67 | 78 | $36,800 |
2009 | 42 | +2 | 72 | 72 | 73 | 73 | $29,250 |
2008 | T20 | +3 | 74 | 71 | 73 | 73 | $84,300 |