Charl Schwartzel (T10)
Country: South Africa
Age: 40 Born: 8/31/1984 in Johannesburg, South Africa
Residence: Vereeniging, South Africa
Height: 5'11 Weight: 160
Turned Pro: 2002 Wins: 15
World Golf Rank:
Masters Earnings: $2,561,201
2021 Masters Qualification(s): 2011 Masters Tournament champion.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 38 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 3 | 3 | 36 | 74 |
Tot | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | E |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 2 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 38 | 73 |
Tot | -3 | -4 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -6 | -5 | -5 | -5 | -4 | -4 | -3 | -2 | -2 | -2 | -2 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 34 | 69 |
Tot | 0 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 72 |
Tot | 0 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Tournament
1 | 11 | 47 | 13 | 0 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +1 | -1 |
Rnd 2 | E | -1 | -2 |
Rnd 3 | +1 | +2 | -2 |
Rnd 4 | E | E | +2 |
All Rnds | +1 | +2 | -3 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T10 | E | 72 | 69 | 73 | 74 | $0 |
2021 | T26 | +1 | 74 | 71 | 72 | 72 | $79,925 |
2020 | T25 | -4 | 73 | 71 | 69 | 71 | $91,713 |
2019 | T73 | +5 | 77 | 72 | $10,000 | ||
2018 | T54 | +6 | 72 | 78 | $10,000 | ||
2017 | 3 | -6 | 74 | 72 | 68 | 68 | $748,000 |
2016 | T63 | +8 | 76 | 76 | $10,000 | ||
2015 | T38 | +1 | 71 | 70 | 73 | 75 | $40,000 |
2014 | T52 | +5 | 73 | 76 | $10,000 | ||
2013 | T25 | +2 | 71 | 71 | 75 | 73 | $56,040 |
2012 | T50 | +8 | 72 | 75 | 75 | 74 | $19,960 |
2011 | 1 | -14 | 69 | 71 | 68 | 66 | $1,440,000 |
2010 | T30 | +3 | 69 | 76 | 72 | 74 | $45,563 |