Francesco Molinari (CUT)
Country: Italy
Age: 42 Born: 11/8/1982 in Turin, Italy
Residence: London, England
Height: 5'8 Weight: 159
Turned Pro: 2004 Wins: 9
World Golf Rank:
Masters Earnings: $817,761
2021 Masters Qualification(s): 2018 British Open champion.
Hole By Hole Scores
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 3 | 4 | 2 | 4 | 4 | 7 | 3 | 5 | 5 | 37 | 74 |
Tot | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 7 | 8 | 8 | +8 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 4 | 6 | 39 | 78 |
Tot | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | +6 |
Tournament
0 | 6 | 18 | 10 | 2 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | +4 | E |
Rnd 2 | -1 | +3 | E |
All Rnds | +1 | +7 | E |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | CUT | +8 | 78 | 74 | $0 | ||
2021 | 52 | +9 | 74 | 73 | 69 | 81 | $27,600 |
2020 | T81 | +6 | 72 | 78 | $10,000 | ||
2019 | T5 | -11 | 70 | 67 | 66 | 74 | $403,938 |
2018 | T20 | -2 | 72 | 74 | 70 | 70 | $128,150 |
2017 | T33 | +5 | 78 | 72 | 71 | 72 | $62,150 |
2014 | 50 | +11 | 71 | 76 | 76 | 76 | $23,400 |
2013 | T84 | +11 | 74 | 81 | $10,000 | ||
2012 | T19 | E | 69 | 75 | 70 | 74 | $96,960 |
2011 | T51 | +2 | 75 | 71 | $10,000 | ||
2010 | T30 | +3 | 70 | 74 | 75 | 72 | $45,563 |