Lee Westwood (T14)
Country: England
Age: 51 Born: 4/24/73 in Worksop, England
Residence: West Palm Beach, Florida
Height: 6'0 Weight: 205
Turned Pro: 1993 Wins: 40
World Golf Rank:
Masters Earnings: $3,552,415
2021 Masters Qualification(s): Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 36 | 71 |
Tot | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | +2 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 73 |
Tot | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | +3 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | 74 |
Tot | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 5 | 36 | 72 |
Tot | 0 | -1 | -2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 0 | 0 | E |
Tournament
0 | 14 | 43 | 14 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | E | +2 | -2 |
Rnd 2 | +3 | +2 | -3 |
Rnd 3 | E | +1 | E |
Rnd 4 | +1 | -1 | -1 |
All Rnds | +4 | +4 | -6 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T14 | +2 | 72 | 74 | 73 | 71 | $0 |
2021 | T60 | +5 | 78 | 71 | $10,000 | ||
2020 | T38 | -1 | 68 | 74 | 71 | 74 | $50,600 |
2017 | T18 | +1 | 70 | 77 | 68 | 74 | $148,500 |
2016 | T2 | -2 | 71 | 75 | 71 | 69 | $880,000 |
2015 | T46 | +2 | 73 | 73 | 70 | 74 | $30,000 |
2014 | 7 | -1 | 73 | 71 | 70 | 73 | $301,500 |
2013 | T8 | -3 | 70 | 71 | 73 | 71 | $232,000 |
2012 | T3 | -8 | 67 | 73 | 72 | 68 | $384,000 |
2011 | T11 | -5 | 72 | 67 | 74 | 70 | $176,000 |
2010 | 2 | -13 | 67 | 69 | 68 | 71 | $810,000 |
2009 | 43 | +3 | 70 | 72 | 70 | 79 | $27,750 |
2008 | T11 | E | 69 | 73 | 73 | 73 | $172,500 |
2007 | T30 | +13 | 79 | 73 | 72 | 77 | $43,085 |
2006 | T55 | +6 | 75 | 75 | $5,000 | ||
2005 | T56 | +6 | 78 | 72 | $5,000 | ||
2002 | 44 | +9 | 75 | 72 | 74 | 76 | $19,600 |
2000 | T76 | +8 | 77 | 75 | $5,000 | ||
1999 | T6 | -3 | 75 | 71 | 68 | 71 | $125,200 |
1998 | 44 | +12 | 74 | 76 | 72 | 78 | $11,840 |
1997 | T24 | +3 | 77 | 71 | 73 | 70 | $24,840 |