Rory McIlroy (2)
Country: Northern Ireland
Age: 35 Born: 5/4/1989 in Holywood, Northern Ireland
Residence: Holywood, Northern Ireland
Height: 5'10 Weight: 160
Turned Pro: 2007 Wins: 29
World Golf Rank:
Masters Earnings: $2,537,521
2021 Masters Qualification(s): Winner of PGA Tour event that awards a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 32 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 32 | 64 |
Tot | 0 | 0 | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -3 | -4 | -4 | -4 | -6 | -6 | -6 | -6 | -6 | -7 | -7 | -7 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
Tot | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | +1 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 5 | 6 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 37 | 73 |
Tot | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 37 | 73 |
Tot | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | +1 |
Tournament
1 | 15 | 47 | 8 | 1 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +2 | E | -1 |
Rnd 2 | -1 | +4 | -2 |
Rnd 3 | +1 | E | -2 |
Rnd 4 | E | -5 | -3 |
All Rnds | +2 | -1 | -8 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | 2 | -7 | 73 | 73 | 71 | 64 | $0 |
2021 | T67 | +6 | 76 | 74 | $10,000 | ||
2020 | T5 | -11 | 75 | 66 | 67 | 69 | $437,000 |
2019 | T21 | -5 | 73 | 71 | 71 | 68 | $107,956 |
2018 | T5 | -9 | 69 | 71 | 65 | 74 | $386,375 |
2017 | T7 | -3 | 72 | 73 | 71 | 69 | $354,750 |
2016 | T10 | +1 | 70 | 71 | 77 | 71 | $230,000 |
2015 | 4 | -12 | 71 | 71 | 68 | 66 | $480,000 |
2014 | T8 | E | 71 | 77 | 71 | 69 | $234,000 |
2013 | T25 | +2 | 72 | 70 | 79 | 69 | $56,040 |
2012 | T40 | +5 | 71 | 69 | 77 | 76 | $32,000 |
2011 | T15 | -4 | 65 | 69 | 70 | 80 | $128,000 |
2010 | T69 | +7 | 74 | 77 | $10,000 | ||
2009 | T20 | -2 | 72 | 73 | 71 | 70 | $71,400 |