Sergio Garcia (T23)
Country: Spain
Age: 44 Born: 1/9/1980 in Castellon, Spain
Residence: Crans-Montana, Switzerland
Height: 5'10 Weight: 180
Turned Pro: 1999 Wins: 35
World Golf Rank:
Masters Earnings: $3,293,530
2021 Masters Qualification(s): 2017 Masters Tournament champion. Among those qualifying for the previous year's season-ending Tour Championship. Among the 50 leaders on the Final Official World Golf Ranking for 2021.
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 5 | 6 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 36 | 71 |
Tot | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | +3 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 74 |
Tot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | +4 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 4 | 7 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 37 | 74 |
Tot | 0 | -1 | -1 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | +2 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 6 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
Tot | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | E |
Tournament
0 | 15 | 42 | 13 | 1 | 1 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | +1 | -2 | +1 |
Rnd 2 | +1 | +4 | -3 |
Rnd 3 | +2 | +1 | -1 |
Rnd 4 | -1 | E | E |
All Rnds | +3 | +3 | -3 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | T23 | +3 | 72 | 74 | 74 | 71 | $0 |
2021 | T55 | +4 | 76 | 72 | $10,000 | ||
2019 | T66 | +4 | 73 | 75 | $10,000 | ||
2018 | T82 | +15 | 81 | 78 | $10,000 | ||
2017 | 1 | -9 | 71 | 69 | 70 | 69 | $1,980,000 |
2016 | T34 | +8 | 69 | 75 | 81 | 71 | $56,500 |
2015 | T17 | -5 | 68 | 74 | 71 | 70 | $155,000 |
2014 | T52 | +5 | 74 | 75 | $10,000 | ||
2013 | T8 | -3 | 66 | 76 | 73 | 70 | $232,000 |
2012 | T12 | -2 | 72 | 68 | 75 | 71 | $156,800 |
2011 | T35 | E | 69 | 71 | 75 | 73 | $43,200 |
2010 | T45 | +10 | 74 | 70 | 76 | 78 | $24,750 |
2009 | T38 | +1 | 73 | 67 | 75 | 74 | $33,000 |
2008 | T46 | +4 | 76 | 72 | $10,000 | ||
2007 | T66 | +10 | 76 | 78 | $10,000 | ||
2006 | 46 | +10 | 72 | 74 | 79 | 73 | $21,700 |
2005 | T51 | +5 | 77 | 72 | $5,000 | ||
2004 | T4 | -3 | 72 | 72 | 75 | 66 | $286,000 |
2003 | T28 | +6 | 69 | 78 | 74 | 73 | $43,500 |
2002 | 8 | -4 | 68 | 71 | 70 | 75 | $173,600 |
2001 | T48 | +2 | 70 | 76 | $5,000 | ||
2000 | T40 | +7 | 70 | 72 | 75 | 78 | $17,480 |
1999 | T38 | +7 | 72 | 75 | 75 | 73 | $0 |