Tiger Woods (47)
Country: United States
Age: 49 Born: 12/30/1975 in Cypress, California
Residence: Jupiter, Florida
Height: 6'1 Weight: 185
Turned Pro: 1996 Wins: 106
World Golf Rank:
Masters Earnings: $9,544,736
2021 Masters Qualification(s): 1997, 2001, 2002, 2005 and 2019 Masters Tournament champion..
Hole By Hole Scores
Round4 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 38 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 40 | 78 |
Tot | 7 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 13 | 13 | 13 | +13 |
Round3 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 39 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 6 | 39 | 78 |
Tot | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 7 | 7 | +7 |
Round2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 39 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 74 |
Tot | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | +1 |
Round1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rnd | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 6 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 4 | 4 | 35 | 71 |
Tot | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 |
Tournament
0 | 11 | 40 | 18 | 3 | 0 |
Eagles | Birdies | Pars | Bogeys | 2x Bogeys | Other |
Performance by Round
Par 3s | Par 4s | Par 5s | |
---|---|---|---|
Rnd 1 | -2 | +1 | E |
Rnd 2 | +2 | +2 | -2 |
Rnd 3 | E | +8 | -2 |
Rnd 4 | +2 | +5 | -1 |
All Rnds | +2 | +16 | -5 |
Masters Record
Year | Place | Score | 1 | 2 | 3 | 4 | Earnings |
---|---|---|---|---|---|---|---|
2022 | 47 | +13 | 71 | 74 | 78 | 78 | $0 |
2020 | T38 | -1 | 68 | 71 | 72 | 76 | $50,600 |
2019 | 1 | -13 | 70 | 68 | 67 | 70 | $2,070,000 |
2018 | T32 | +1 | 73 | 75 | 72 | 69 | $63,663 |
2015 | T17 | -5 | 73 | 69 | 68 | 73 | $155,000 |
2013 | T4 | -5 | 70 | 73 | 70 | 70 | $352,000 |
2012 | T40 | +5 | 72 | 75 | 72 | 74 | $32,000 |
2011 | T4 | -10 | 71 | 66 | 74 | 67 | $330,667 |
2010 | T4 | -11 | 68 | 70 | 70 | 69 | $330,000 |
2009 | T6 | -8 | 70 | 72 | 70 | 68 | $242,813 |
2008 | 2 | -5 | 72 | 71 | 68 | 72 | $810,000 |
2007 | T2 | +3 | 73 | 74 | 72 | 72 | $541,333 |
2006 | T3 | -4 | 72 | 71 | 71 | 70 | $315,700 |
2005 | 1 | -12 | 74 | 66 | 65 | 71 | $1,260,000 |
2004 | T22 | +2 | 75 | 69 | 75 | 71 | $70,200 |
2003 | T15 | +2 | 76 | 73 | 66 | 75 | $93,000 |
2002 | 1 | -12 | 70 | 69 | 66 | 71 | $1,008,000 |
2001 | 1 | -16 | 70 | 66 | 68 | 68 | $1,008,000 |
2000 | 5 | -4 | 75 | 72 | 68 | 69 | $184,000 |
1999 | T18 | +1 | 72 | 72 | 70 | 75 | $52,160 |
1998 | T8 | -3 | 71 | 72 | 72 | 70 | $89,600 |
1997 | 1 | -18 | 70 | 66 | 65 | 69 | $486,000 |
1996 | T60 | +6 | 75 | 75 | $0 | ||
1995 | T41 | +5 | 72 | 72 | 77 | 72 | $0 |